Crop Prices
2024 Prices (last updated 5/23/24)
Crop | Projected Price | Harvest Price |
Barley (Spring) | Conventional | $4.34 | TBD (July 2024) |
Barley (Spring) | Organic | $9.27 | TBD (July 2024) |
Corn (High Amylose) | Organic | $6.52 | TBD (October 2024) |
Corn (All (Non-High Amylose)) | Conventional | $4.66 | TBD (October 2024) |
Corn (All (Non-High Amylose)) | Organic | $8.28 | TBD (October 2024) |
Corn (High Amylose) | Conventional | $6.52 | TBD (October 2024) |
Grain Sorghum (All) | Conventional | $4.67 | TBD (October 2024) |
Grain Sorghum (All) | Organic | $9.05 | TBD (October 2024) |
Oats (Spring) | Conventional | $3.38 | TBD (August 2024) |
Oats (Spring) | Organic | $6.45 | TBD (August 2024) |
Popcorn (All) | Conventional | $0.21 | TBD (October 2024) |
Popcorn (All) | Organic | $0.29 | TBD (October 2024) |
Soybeans (All) | Conventional | $11.55 | TBD (October 2024) |
Soybeans (All) | Organic | $23.27 | TBD (October 2024) |
Wheat (Winter) | Conventional | $6.72 | TBD (July 2024) |
Wheat (Winter) | Organic | $13.35 | TBD (July 2024) |
Wheat (Spring) | Conventional | $6.84 | TBD (August 2024) |
Wheat (Spring) | Organic | $13.58 | TBD (August 2024) |
2023 Prices (last updated 5/23/24)
Crop | Projected Price | Harvest Price |
Wheat (Winter) | Conventional | $8.45 | $6.83 |
Wheat (Winter) | Organic | $16.83 | $13.61 |
Corn (High Amylose) | Conventional | $8.27 | $6.83 |
Corn Non-High Amylose Conventional | $5.91 | $4.88 |
Corn Non-High Amylose Organic | $11.10 | $9.16 |
Grain Sorghum (All) | Organic | $12.22 | $10.09 |
Grain Sorghum (All) | Conventional | $5.84 | $4.83 |
Soybeans (All) | Organic | $28.29 | $26.40 |
Soybeans (All) | Conventional | $13.76 | $12.84 |
Oats (Spring) | Organic | $8.14 | $6.42 |
Oats (Spring) | Conventional | $4.28 | $3.38 |
Popcorn (All) | Organic | $.37 | $0.30 |
Popcorn (All) | Conventional | $.25 | $0.21 |
2022 Prices (last updated 11/2/22)
Crop | Projected Price | Harvest Price |
Wheat | $7.16 | $8.12 |
Barley | $4.68 (non contract) | $5.34 |
Corn | $5.90 | $6.86 |
MP-Corn | $5.06 | $6.86 |
Corn Non-High Amylose Organic | $11.72 | $13.62 |
Soybeans | $14.33 | $13.81 |
MP-Soybeans | $12.56 | $13.81 |
Soybeans Organic | $27.41 | $26.42 |
2021 Prices (last updated 8/02/21)
Crop | Projected Price | Harvest Price |
Wheat | $5.60 | $6.68 |
Barley | $3.27 | $5.83 |
Corn | $4.58 | $5.37 |
Soybeans | $11.87 | $12.30 |
MP-Corn | $3.82 | $5.37 |
MP-Soybeans | $9.36 | $12.30 |
2020 Prices
Crop | Projected Price | Harvest Price |
Wheat | $4.94 | $5.24 |
Barley | $3.22 | $2.68 |
Corn | $3.88 | $3.99 |
Soybeans | $9.17 | $10.55 |
MP-Corn | $4.03 | $3.99 |
MP-Soybeans | $9.32 | $10.55 |
2019 Prices
Crop | Projected Price | Harvest Price |
Wheat | $5.72 | $5.04 |
Corn | $4.00 | $3.90 |
Soybeans | $9.54 | $9.25 |
Wheat (Winter) | Conventional/td> | $8.45 | TBD (July) |
Wheat (Winter) | Organic | $16.83 | TBD (July) |